Independent · AUSTRAC Tranche 2 compliance software
AML/CTF Software Comparisons for Australia's Tranche 2 Reforms
AML Guide compares 9 AML/CTF compliance platforms against the designated services and reporting obligations that apply to Australia's Tranche 2 entities — law firms, accountants, real estate agents, conveyancers, trust & company service providers, and dealers in precious metals and stones. Every comparison is scored against real AUSTRAC requirements, not vendor marketing copy, and dated so you know when it was last verified.
- Vendors compared
- 9
- Curated buyer's guides
- 10
- Professions covered
- 6
Cheapest right now
-
1
AML Platform
Cheapest option at any volume — $8/check, capped at $349/month
-
2
AMLTranche
Best for low-cost property firms
-
3
ClearAML
Best for Tranche 2 firms wanting full-stack compliance at a low entry price
What would N checks/month cost?
Move the slider to your firm's expected monthly KYC/KYB check volume to see which of our 1 vendors with published pricing comes out cheapest — normalizing each vendor's base price, check allowance, overage rate, and plan tiers to a single monthly figure.
Open the interactive check-volume calculator
Cheapest vendor at this volume
A$0.00/mo
Estimate only, as of each vendor's last verification date — normalizes published base price, included checks, and overage rate. Confirm current pricing with the vendor before signing.
Full table: every vendor's cost from 1–100 checks/month
Figures below are as of each vendor's last verification date — see each vendor's profile for its exact "Facts checked" date.
| Checks/mo | AML Assured | AML Platform | AML Smart Guard | AMLTranche | ClearAML | FreeAML | OverSEER AML | TrustSoft | easyAML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A$99.00 | A$0.00 | — | A$59.00 | A$57.00 | A$35.00 | A$353.00 | A$100.00 | — |
| 5 | A$179.00 | A$0.00 | — | A$59.00 | A$89.00 | A$175.00 | A$365.00 | A$100.00 | — |
| 10 | A$279.00 | A$0.00 | — | A$109.00 | A$129.00 | A$350.00 | A$380.00 | A$133.00 | — |
| 15 | A$379.00 | A$0.00 | — | A$159.00 | A$169.00 | A$525.00 | A$395.00 | A$166.00 | — |
| 20 | A$479.00 | A$0.00 | — | A$209.00 | A$209.00 | A$700.00 | A$410.00 | A$199.00 | — |
| 25 | A$579.00 | A$0.00 | — | A$259.00 | A$249.00 | A$875.00 | A$425.00 | A$232.00 | — |
| 30 | A$679.00 | A$0.00 | — | A$309.00 | A$289.00 | A$1,050.00 | A$440.00 | A$265.00 | — |
| 35 | A$779.00 | A$0.00 | — | A$359.00 | A$329.00 | A$1,225.00 | A$455.00 | A$298.00 | — |
| 40 | A$879.00 | A$0.00 | — | A$409.00 | A$369.00 | A$1,400.00 | A$470.00 | A$331.00 | — |
| 45 | A$979.00 | A$0.00 | — | A$459.00 | A$409.00 | A$1,575.00 | A$485.00 | A$364.00 | — |
| 50 | A$1,079.00 | A$0.00 | — | A$509.00 | A$449.00 | A$1,750.00 | A$500.00 | A$397.00 | — |
| 55 | A$1,179.00 | A$0.00 | — | A$559.00 | A$489.00 | A$1,925.00 | A$515.00 | A$430.00 | — |
| 60 | A$1,279.00 | A$0.00 | — | A$609.00 | A$529.00 | A$2,100.00 | A$530.00 | A$463.00 | — |
| 65 | A$1,379.00 | A$0.00 | — | A$659.00 | A$569.00 | A$2,275.00 | A$545.00 | A$496.00 | — |
| 70 | A$1,479.00 | A$0.00 | — | A$709.00 | A$609.00 | A$2,450.00 | A$560.00 | A$529.00 | — |
| 75 | A$1,579.00 | A$0.00 | — | A$759.00 | A$649.00 | A$2,625.00 | A$575.00 | A$562.00 | — |
| 80 | A$1,679.00 | A$0.00 | — | A$809.00 | A$689.00 | A$2,800.00 | A$590.00 | A$595.00 | — |
| 85 | A$1,779.00 | A$0.00 | — | A$859.00 | A$729.00 | A$2,975.00 | A$605.00 | A$628.00 | — |
| 90 | A$1,879.00 | A$0.00 | — | A$909.00 | A$769.00 | A$3,150.00 | A$620.00 | A$661.00 | — |
| 95 | A$1,979.00 | A$0.00 | — | A$959.00 | A$809.00 | A$3,325.00 | A$635.00 | A$694.00 | — |
| 100 | A$2,079.00 | A$0.00 | — | A$1,009.00 | A$849.00 | A$3,500.00 | A$650.00 | A$727.00 | — |
Compare by list
-
Cheapest AML Software for Tranche 2
Compare the cheapest AML software for Tranche 2 in Australia. See pricing, features, AUSTRAC readiness and which vendors suit law, accounting and real estate.
-
Best AML Software for Accountants
Compare AML/CTF compliance software built for AUSTRAC-regulated accountants and accounting firms under Tranche 2.
-
Best AML Software for Conveyancers
Compare AML/CTF compliance software built for AUSTRAC-regulated conveyancers under Tranche 2.
-
Best AML Software for Law Firms
Compare AML/CTF compliance software built for AUSTRAC-regulated law firms and legal practitioners under Tranche 2.
-
Best AML Software for Real Estate Agencies
Compare AML/CTF compliance software built for AUSTRAC-regulated real estate agents under Tranche 2.
-
Best AML Software for Trust & Company Service Providers
Compare AML/CTF compliance software built for AUSTRAC-regulated trust and company service providers under Tranche 2.
-
Best AML/CTF Software for Sole Practitioners & Small Firms
Compare affordable, low-overhead AML/CTF compliance software for sole practitioners and small Tranche 2 firms.
-
Best AML/CTF Software for Tranche 2 Entities
Compare AML/CTF compliance software for Australia's Tranche 2 reforms, covering law firms, accountants, real estate agents, conveyancers, TCSPs, and dealers in precious metals and stones.
-
Best Australian-Built AML/CTF Software
Compare AML/CTF compliance software built and hosted in Australia, for entities that need local data residency.
-
Best Software for AUSTRAC Reporting Obligations
Compare AML/CTF software with the strongest SMR, TTR, IFTI, and annual compliance reporting support.
Browse by profession
- Law firms
- legal practitioners providing designated services — see the list
- Accountants
- accountants providing designated services — see the list
- Real estate agencies
- real estate agents providing designated services — see the list
- Conveyancers
- conveyancers providing designated services — see the list
- Trust & company service providers
- trust and company service providers — see the list
- Dealers in precious metals and stones
- dealers in precious metals and precious stones